- Home
- Government
- Departments O-Z
- Sewer Department
- Sewer Usage Fees
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
The Select Board, acting as the Board of Sewer Commissioners, held a public hearing on December 4, 2019 at 6:00 PM and voted to increase sewer user fees as follows:
ITEM | CURRENT FEE | NEW FEE |
Sewer User Fee - Winter Rate | $6.00/CCF | $6.60/CCF |
Sewer User Fee - Summer Rate | $8.00/CCF | $8.80/CCF |
Sewer User – Min. Monthly Usage Fee | $30.00/Month | $33.00/Month |
Flat Rate - Meter Charge | ||
3 bedrooms or less | $225.75/quarter | $248.33/quarter |
4 bedrooms or more | $376.48/quarter | $414.13/quarter |
For further information, please contact the Finance Department at 508-228-7200 x 7031.